New Hope Christian Academy 2024-2025 Calendar
Filter by Groups
Filter by Categories
Calendar Subscription Help
Use this subscription link to download and view all the importand dates in your own personal calendar (Google Calendar, Outlook or Apple Calendar).
Filter by Groups
Filter by Categories
Download
Calendar Subscription Help
Use this subscription link to download and view all the importand dates in your own personal calendar (Google Calendar, Outlook or Apple Calendar).
June 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
July 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
August 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 | 29 | 30 | 31 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
September 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
23 | 24 | 25 | 26 | 27 | 28 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
27 | 28 | 29 | 30 | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
NHCA School Events
TeacherPD/Work Days
Student Holidays
Dates to Remember
Jun 18 - 20, 2024
June - Entrance Testing for New Students
Jun 20, 2024
Summer Family Playdate! Stix Icehouse, Mckinney
Jul 23 - 25, 2024
July - Entrance Testing for New Students
Aug 1, 2024
Back to School Bash!
Aug 5 - 9, 2024
Teacher Prep Days
Aug 12 - 16, 2024
Teacher In-Service
Aug 15, 2024
Back to School Night
Aug 21, 2024
First Day of School
Sep 2, 2024
Labor Day- No School
Sep 19, 2024
Family Cultural Fair
Oct 11 - 14, 2024
Fall Break
Oct 14, 2024
Teacher PD/Work Day
Oct 15 - 17, 2024
NHCA Book Fair
Oct 18, 2024
End of the First Quarter
Oct 21 - 25, 2024
Spirit Week
Nov 1, 2024
Grandparents Day @ NHCA
Nov 21, 2024
Turkey Trot/Gratitude Parties
Nov 22 - 29, 2024
Thanksgiving Break
Dec 12, 2024
Christmas Program
Dec 20, 2024
Jingle Bell Run/Christmas Parties
Dec 23, 2024 - Jan 3, 2025
Christmas Break! Out at 12N
Jan 3, 2025
Teacher In-service
Jan 6, 2025
Student's Return
Jan 10, 2025
End of the 1st Semester
Jan 20, 2025
Martin Luther King Jr. Day
Jan 23, 2025
2025 Kinder Preview
Feb 4, 2025
100th Day of School!
Feb 13, 2025
Valentine's Day Parties
Feb 14 - 17, 2025
Winter Break
Feb 17, 2025
Teacher PD/Work Day
Mar 14, 2025
End of 3rd Quarter
Mar 17 - 21, 2025
Spring Break-No School
Apr 3, 2025
Fine Arts Showcase
Apr 6 - 9, 2025
ACSI School Accreditation Visit
Apr 17, 2025
Easter Parties
Apr 18 - 21, 2025
Easter Break
Apr 22 - 30, 2025
Iowa Assessments
May 12 - 16, 2025
Teacher Appreciation Week
May 16, 2025
Field Day
May 20 - 23, 2025
MS/HS Exams
May 22, 2025
Kinder Graduation
May 23, 2025
End of 4th Quarter
May 23, 2025
Last Day of School! Out at 12N
May 27 - 28, 2025
Teacher PD/Work Day